Fully Automated First Article Inspection (FAI) Tester
The fully automated first article inspection system is an all-in-one testing solution that requires:
-No manual loading
-No manual comparison
-No manual reporting
Key Benefits:
- Ensures faster & more reliable product quality control
- Prevents batch-quality risks proactively
- Reduces material waste & losses significantly
- Provides electronics manufacturers with an efficient, streamlined testing management solution
Product Introduction
Product Overview
The tester is an advanced automation equipment that can use probes on the Z-axis robotic arm to automatically adjust the spacing of probes according to the size of the parts. It can also quickly determine whether the silk screen printing and polarity are completely correct, and automatically detect whether the materials used for the parts on the PCB board correspond one-to-one. The fully automated first article tester can greatly reduce testing time, decrease manpower, and improve machine production efficiency. At the same time, eliminate the decrease in production efficiency caused by human misalignment.
Model | PMS-V860 | |
Effective PCB Test Size | M-Type: X:340mm, Y:320mm | L-Type: X:540mm, Y:520mm (Custom larger sizes available) |
LCR Component Specifications | Imperial 01005 and above | |
LCR Component Testing | Value comparison with BOM | |
Measurement Range | Resistor: 0Ω–19MΩ Capacitor: 0.3pF–100μF Inductor: 1nH–100μH | |
Non-LCR Component Testing | Automatic silkscreen/polarity verification | |
LED Testing | Power-on illumination check | |
Testable Component Angles | 0,45,90,135,180,225,270,315 | |
Post-Reflow Testing | Supports post-reflow learning mode | |
LCR Bridge | Frequency: 20Hz–300kHz, Accuracy: 0.01% | |
Test Sequence | Auto-sequenced testing | |
Required Probe Set | 1 set (2 probes) | |
Probe Lifespan | >3 million cycles | |
Probe Span Adjustment | 0–6.5mm | |
Program Database | BOM, coordinates | |
Program Setup Time | <5 minutes | |
Report Export Formats | EXCEL,PDF | |
Dimensions (L×W×H) | 1180×1500×1700mm |
Scope of application