Online Intelligent Code Reader
A device for fast data collection and full-process tracking of PCB production.
Product Introduction
A device for fast data collection and full-process tracking of PCB production.
Model | PMS-V650 Series | PMS-V1000 Series | |||||||
XYZ Module Specifications | X-axis max travel: 600mm Y-axis max travel: 600mm Z-axis max travel: 100mm (manual adjustment) | X-axis max travel: 800mm Y-axis max travel: 600mm Z-axis max travel: 100mm (manual adjustment) | |||||||
Conveyor Specifications | Max adjustable width: 0-430mm Min PCB size: 20×20mm Max PCB size: 430×600mm Thickness: 0.2-6mm Conveyor speed: 0-400mm/s Direction: Left→Right / Right→Left (configurable) | Max adjustable width: 0-550mm Min PCB size: 20×20mm Max PCB size: 550×600mm Thickness: 0.2-6mm Conveyor speed: 0-400mm/s Direction: Left→Right / Right→Left (configurable) | |||||||
Barcode Reading Types | Barcode, QR code, stacked code | Barcode, QR code, stacked code | |||||||
Minimum Code Density (varies by FOV) | Barcode: Min gap >0.03mm, 1.5ppm QR code: >1×1mm, 3.5ppm | Barcode: Min gap >0.03mm, 1.5ppm QR code: >1×1mm, 3.5ppm | |||||||
Max Codes per Read | 200pcs | 200pcs | |||||||
Reading Area (W×L) | M:260*430 | L:400*430 | M:260*430 | L:400*430 | |||||
Single/Double-Side Reading | D: Dual-side S: Single-side | S: Single-side | D: Dual-side | S: Single-side | D: Dual-side | S: Single-side | D: Dual-side | S: Single-side | |
Control System | Industrial PC (customized) + PLC Interfaces: RS232×2, RS485×2, Gigabit Ethernet×4, USB×2 I/O: 16-in/16-out 13.3" capacitive touchscreen | Industrial PC (customized) + PLC Interfaces: RS232×2, RS485×2, Gigabit Ethernet×4, USB×2 I/O: 16-in/16-out 13.3" capacitive touchscreen | |||||||
Electrical Parameters | Voltage: AC220V Power: 2KW | Voltage: AC220V Power: 2KW | |||||||
Dimensions (L×W×H) | 650*800*1650(mm) | 1000*1140*1650(mm) |
Scope of application